Audio tag columns and related properties. Matching tokens are under Formatting Tokens → Audio.
+ in the Write column means you can change the field. Empty means read-only.
Everyday tags such as title, artist, and album. They work across common audio formats, not only one tag type.
Matching tokens are under Audio Tag formatting tokens. For one tag type only, use ID3v1, ID3v2, or Xiph.
| Field | Write | Description |
|---|---|---|
| Album | + | Album / release title. |
| Album Artist | + |
Album-level credit (compilations / Various Artists). Distinct from Artist. Multiple values
joined with ;.
|
| Album Artist (first) | First Album Artist value before ;. |
|
| Artist | + | Track performers. Multiple values joined with ;. |
| Artist (first) | First Artist value before ;. |
|
| ASIN | + | Amazon Standard Identification Number. |
| BPM | + | Tempo in beats per minute. |
| Comment | + | Free-text comment / notes. |
| Composer | + | Composer(s). Multiple values joined with ;. |
| Composer (first) | First Composer value before ;. |
|
| Conductor | + | Conductor or musical director. |
| Copyright | + | Copyright notice for the recording or release. |
| Disc | + | Disc number in a multi-disc set. |
| Disc Count | + | Total number of discs in a multi-disc set. |
| Genre | + | Genre. Multiple values joined with ;. |
| Genre (first) | First Genre value before ;. |
|
| Grouping | + | Content group / work set. |
| Lyrics | + | Song lyrics text. |
| MusicBrainz Album Artist Id | + | MusicBrainz release artist (album artist) UUID. |
| MusicBrainz Album Id | + | MusicBrainz release (album) UUID. |
| MusicBrainz Album Release Country | + | MusicBrainz release country code. |
| MusicBrainz Album Status | + | MusicBrainz release status (e.g. official, promotion). |
| MusicBrainz Album Type | + | MusicBrainz release type (e.g. album, single, EP). |
| MusicBrainz Artist Id | + | MusicBrainz artist UUID. |
| MusicBrainz Disc Id | + | MusicBrainz disc ID (TOC fingerprint). |
| MusicBrainz Track Id | + | MusicBrainz recording / track UUID. |
| MusicIP PUID | + | MusicIP acoustic fingerprint PUID. |
| Tag Types | Present tag blocks (e.g. Id3v2;Xiph). |
|
| Title | + | Track title. |
| Track | + | Track number within the album (or disc). |
| Track Count | + | Total number of tracks on the album (or disc). |
| Year | + | Release or recording year. |
ID3v1 columns on MP3 files. Everyday title / artist / album still uses Audio Tag.
ID3v2 columns on MP3 files. Everyday title / artist / album still uses Audio Tag.
Xiph comment columns on FLAC, Ogg, and Opus files. Everyday title / artist / album still uses Audio Tag.
Read-only MPEG audio-header properties for MP3 files. See MP3 Properties formatting tokens.
| Field | Write | Description |
|---|---|---|
| Bitrate | MPEG header bitrate. | |
| VBR | Whether the stream is VBR / encoding flag. | |
| Frequency | Sample rate in Hz (MPEG header). | |
| Duration | MPEG header duration as h:mm:ss. |
|
| Duration (Seconds) | Same MPEG header duration as a whole-second number. | |
| Layer | MPEG audio layer (I / II / III). | |
| Level | MPEG version (e.g. Version 1). | |
| Mode | Channel mode. | |
| Copyright | MPEG header copyright bit - not the audio-tag Copyright text. | |
| Original | MPEG header original/copy bit. | |
| Protection | MPEG header CRC protection bit. |