Magic File Renamer can rename any file or folder Windows can see. This page lists the formats where MFR also reads or writes embedded metadata - audio tags, photo tags, image properties, document Info, and audio/video media stream properties - for the Rename List, Formatter tokens, and related filters.
Unsupported or unreadable metadata on a row surfaces as a preview error for that item; other items in the list continue as usual.
Names, extensions, folder location, attributes, and timestamps work for any path Windows can rename or update. Embedded metadata in the sections below applies only to those formats - outside them, those columns stay blank, or tokens fail preview. Each token page says which.
| What | Typical extensions | Write | Notes |
|---|---|---|---|
| Name and extension | Any | Yes | See File Name fields. |
| Folder location | Any | Yes | Path Mover and Parent Directory. |
| Attributes | Any | Yes | Attributes Setter. |
| Timestamps | Any | Yes | Creation, last-write, and last-access - Date/Time Setter, File Time Shifter. |
Title, artist, album, and other everyday tags work across these containers. A tag that a container cannot hold (for example an ID3v2 frame on a FLAC file) fails preview. See Audio Tag Setter, Audio Tag tokens, and Audio Tag fields.
| Container | Typical extensions | Write | Tag blocks | Default when empty |
|---|---|---|---|---|
| MP3 (MPEG) | .mp3 | Yes | ID3v1, ID3v2 | ID3v2 (v2.3) |
| FLAC | .flac | Yes | Xiph comment, APEv2 | Xiph |
| Ogg | .ogg, .opus, Ogg FLAC | Yes | Xiph comment | Xiph |
| MP4 / M4A | .m4a, .mp4, .m4b | Yes | Apple / iTunes | Apple |
| WMA / ASF | .wma, .asf | Yes | ASF | ASF |
| WAV (RIFF) | .wav | Yes | RIFF INFO | RIFF INFO |
| Monkey's Audio | .ape | Yes | APEv2 | APEv2 |
MPEG audio-header details (bitrate, layer, VBR, and related values) are available as read-only MP3 Properties on files that expose an MPEG audio header.
| Format | Typical extensions | Write | Notes |
|---|---|---|---|
| JPEG | .jpg, .jpeg | ||
| PNG | .png | ||
| GIF | .gif | ||
| BMP | .bmp | ||
| TIFF | .tif, .tiff | ||
| ICO | .ico | ||
| WebP | .webp | ||
| HEIF | .heic, .heif | Still images; not camera RAW |
Supported fields: width, height, bit depth, DPI, frame count, and format name. See Image Properties tokens and Image fields.
Everyday photo fields (Title, Caption, Author, Keywords, Copyright, Date Taken, Rating, Comment) and the tag blocks below. A block a format cannot hold fails preview. See Image Tag Setter, Image Tag filters, Image Tag tokens, and Image Tag fields.
| Format | Typical extensions | Write | Tag blocks | Notes |
|---|---|---|---|---|
| JPEG | .jpg, .jpeg | Yes | Image Tag, EXIF, XMP, JPEG Comment | EXIF Make and GPS stay read-only. |
| PNG | .png | Yes | Image Tag, XMP, PNG text; EXIF (read) | Explorer ignores PNG Title; use XMP Title. |
| GIF | .gif | Yes | GIF Comment (Image Tag Comment only) | |
| TIFF | .tif, .tiff | EXIF (Date Taken) | ||
| WebP | .webp | EXIF (Date Taken) | ||
| HEIF | .heic, .heif | EXIF (Date Taken) |
Geo place names are read-only on photos that have EXIF GPS.
PDF, EPUB, and Office package Info fields. Missing fields stay blank after a successful open; wrong type or corrupt files fail preview. There is no write path.
| Format | Typical extensions | Write | Notes |
|---|---|---|---|
| Title, author, page count, and related Info fields. See PDF Document tokens and fields. | |||
| EPUB | .epub | Title, author, publisher, language, date, identifier, subject, and description. Lists use the first non-blank entry. See EPUB Document tokens and fields. | |
| Office (DOCX, XLSX, PPTX) | .docx, .xlsx, .pptx | Title, author, subject, keywords, category, description, last modified by, created, and modified. See Office Document tokens and fields. |
| Container | Typical extensions | Write | Stream fields | Media dates |
|---|---|---|---|---|
| Audio | ||||
| MP3 (MPEG) | .mp3 | Yes | ||
| FLAC | .flac | Yes | ||
| Ogg | .ogg, .opus | Yes | ||
| WAV (RIFF) | .wav | Yes | ||
| Monkey's Audio | .ape | Yes | ||
| Audio and video | ||||
| MP4 / QuickTime | .mp4, .m4v, .m4a, .m4b, .mov | Yes | Yes | |
| WMA / ASF / WMV | .wma, .asf, .wmv | Yes | ||
| Video | ||||
| AVI | .avi | Yes | ||
| Matroska | .mkv | Yes | ||
| WebM | .webm | Yes | ||
| MPEG | .mpg, .mpeg | Yes | ||
| Flash Video | .flv | Yes | ||
Supported fields: duration, MIME type, audio stream details, video frame size, and Media Created / Media Modified. See Media tokens and Media Properties fields.