Magic File Renamer can rename any file or folder Windows can see. This page lists the formats where MFR also reads or writes embedded metadata — audio tags, image and EXIF facts, document Info, and audio/video media stream properties — for the Rename List, Formatter tokens, and related filters.
Unsupported or unreadable metadata on a row surfaces as a preview error for that item; other items in the list continue as usual.
Names, extensions, folder location, attributes, and timestamps work for any path Windows can rename or update. Embedded metadata in the sections below applies only to those formats — outside them, those columns and tokens stay empty or error.
| What | Typical extensions | Access | Notes |
|---|---|---|---|
| Name and extension | Any | Read / write | See File Name fields. |
| Folder location | Any | Read / write | Path Mover and Parent Directory. |
| Attributes | Any | Read / write | Attributes Setter. |
| Timestamps | Any | Read / write | Creation, last-write, and last-access — Date/Time Setter, Time Shifter. |
Embedded audio tags load and save through TagLibSharp. Generic fields (title, artist, album, and so on) work across these containers; format-specific targets (for example an ID3v2 frame on a FLAC file) fail preview when the container cannot hold that tag type. See Audio Tag Setter, Audio Tag tokens, and Audio Tag fields.
| Container | Typical extensions | Access | Tag blocks | Default when empty |
|---|---|---|---|---|
| MP3 (MPEG) | .mp3 | Read / write | ID3v1, ID3v2 | ID3v2 (v2.3) |
| FLAC | .flac | Read / write | Xiph comment, APEv2 | Xiph |
| Ogg | .ogg, .opus, Ogg FLAC | Read / write | Xiph comment | Xiph |
| MP4 / M4A | .m4a, .mp4, .m4b | Read / write | Apple / iTunes | Apple |
| WMA / ASF | .wma, .asf | Read / write | ASF | ASF |
| WAV (RIFF) | .wav | Read / write | RIFF INFO | RIFF INFO |
| Monkey’s Audio | .ape | Read / write | APEv2 | APEv2 |
MPEG audio-header details (bitrate, layer, VBR, and related values) are available as read-only MP3 Properties on files that expose an MPEG audio header.
Raster size, bit depth, DPI, frame count, format name, and EXIF camera fields come from MetadataExtractor. There is no write path for these values in the current build. See Image Properties tokens, EXIF tokens, and Image / EXIF / Jpeg Geo Rename List fields.
| Format | Typical extensions | Access | Notes |
|---|---|---|---|
| JPEG | .jpg, .jpeg | Read only | Dimensions and EXIF when present |
| PNG | .png | Read only | Dimensions; EXIF when embedded |
| GIF | .gif | Read only | Dimensions and frame count |
| BMP | .bmp | Read only | Dimensions |
| TIFF | .tif, .tiff | Read only | Dimensions; EXIF when present |
| ICO | .ico | Read only | Dimensions and frame count |
| WebP | .webp | Read only | Dimensions; EXIF when embedded |
| HEIF | .heic, .heif | Read only | Still images; not camera RAW |
Other types MetadataExtractor can open (for example MP3 or MP4) are not treated as images here — image and EXIF tokens still fail preview on those files.
PDF, EPUB, and Office package Info fields are read-only. Missing fields expand empty after a successful open; wrong type or corrupt files fail preview. There is no write path.
| Format | Typical extensions | Access | Source | Notes |
|---|---|---|---|---|
| Read only | PdfPig | Info dictionary and page count. See PDF Document tokens and fields. | ||
| EPUB | .epub | Read only | VersOne.Epub | Dublin Core package fields (title, creator/author, publisher, language, literal date, identifier, subject, description). Multi-value DC lists use the first non-blank entry only. See EPUB Document tokens and fields. |
| Office (DOCX, XLSX, PPTX) | .docx, .xlsx, .pptx | Read only | DocumentFormat.OpenXml | PackageProperties (title, author from Creator, subject, keywords, category, description, last modified by, created, modified). See Office Document tokens and fields. |
Duration, MIME type, audio stream details, and video frame size are read-only via TagLib for the audio formats above and the video containers below. Photo dimensions use the Image path instead. See Media tokens and Media Properties fields.
| Container | Typical extensions | Access | Notes |
|---|---|---|---|
| MP4 / M4V | .mp4, .m4v, .m4p | Read only | Duration and frame size when TagLib opens the file. Apple tags on the same container use the Audio tags path. |
| ASF / WMV | .wmv, .asf | Read only | Duration and frame size; ASF tags when present use the Audio tags path. |
| AVI (RIFF) | .avi | Read only | Duration and frame size when TagLib recognizes the file. |
| Matroska | .mkv | Read only | Duration and frame size when TagLib recognizes the file. |
| Ogg Video | .ogv | Read only | Duration and frame size when TagLib recognizes the file. |
| MPEG Program | .mpg, .mpeg, .mpe, .m2v | Read only | Duration and frame size when TagLib recognizes the file. |
Writable title/artist tags on video files only apply to containers under Audio tags (for example Apple on MP4). Other video types are stream properties only.